Care Sector Type
Insights for South East Coast
91 - 100 NDIS participants currently being supported
To protect privacy, participant values less than 21 are displayed as ≤20. NDIS Participants usually receive supports under more than one service type. In the table below, participants are counted once under each service type they receive. The headline count of NDIS participants above provides the total NDIS participants. Details of supports in each service type can be found in the Resources tab.
Service Type | |
---|---|
Capital | 21 - 30 |
Community Participation Care | 31 - 40 |
Early Childhood Supports | ≤20 |
Group Centre Care | ≤20 |
High Needs Personal Care | ≤20 |
Other Capacity Building | 21 - 30 |
Other Core | 51 - 60 |
Personal Care | 21 - 30 |
Plan Management | 71 - 80 |
Shared Accommodation Supports | ≤20 |
Support Coordination | 31 - 40 |
Therapy | 51 - 60 |
Total | 91 - 100 |
Participant Demographic
Participant profile | |
---|---|
Aboriginal and Torres Strait Islander participants | ≤20 |
Cultural and Linguistically Diverse participants | ≤20 |
$3,198,800 in current NDIS participant spend
Forecast spend is only available by Statistical Areas Level 3. Choose SA3 from the Care Sector Type at the top of the page for forecast spending.
Service Type | ||
---|---|---|
Capital | $188,542 | 141%$454,194 |
Community Participation Care | $507,986 | 87%$952,346 |
Early Childhood Supports | $54,811 | 75%$96,140 |
Group Centre Care | $57,868 | 72%$99,619 |
High Needs Personal Care | $171,699 | 120%$377,608 |
Other Capacity Building | $198,883 | 167%$531,369 |
Other Core | $339,762 | 109%$711,527 |
Personal Care | $424,668 | 102%$856,918 |
Plan Management | $96,110 | 69%$162,754 |
Shared Accommodation Supports | $728,923 | 102%$1,476,001 |
Support Coordination | $119,366 | 91%$227,957 |
Therapy | $310,181 | 140%$745,711 |
Total | $3,198,800 | 109%$6,692,100 |
19 current FTE NDIS workers
Forecast worker value is a median. FTE is an abbreviation of “full-time equivalent.” FTE counts the number of full-time workers needed to complete the work rather than counting individual workers who may work part time etc. To protect privacy, FTE worker values of less than 6 are displayed as ≤5.
Service Type | ||
---|---|---|
Aged or Disabled Carer | 9 | 100%18 |
Community Worker | 5 | 100%10 |
Health Therapy Professional | <5 | <5 |
Other Allied Health Worker | <5 | <5 |
Other Worker | <5 | <5 |
Psychologist, Physiotherapist | <5 | <5 |
Welfare Worker | <5 | <5 |
Total | 19 | 89%36 |
255 providers active
Providers delivering services across multiple categories will be counted once in each of those categories below. Category - NDIS participant spending is broken down across 12 categories that group the NDIS registration groups for simplicity and modelling robustness.
Service Type | |||
---|---|---|---|
Capital | 28 | 10 | 18 |
Community Participation Care | 42 | 8 | 34 |
Early Childhood Supports | 18 | 6 | 12 |
Group Centre Care | 5 | <5 | <5 |
High Needs Personal Care | 5 | <5 | <5 |
Other Capacity Building | 18 | 11 | 7 |
Other Core | 86 | 19 | 67 |
Personal Care | 43 | 7 | 36 |
Plan Management | 25 | 24 | <5 |
Shared Accommodation Supports | 8 | <5 | <5 |
Support Coordination | 30 | 24 | 6 |
Therapy | 72 | 29 | 43 |
Total | 255 | 102 | 153 |
Regions with high NDIS service demand forecasts
Top SA3 regions by estimated 3-year percentage growth (FY 2022-23 to FY 2025-26)
Includes SA3's with at least $1m in current expenditure
This chart provides the Statistical Areas level 3 regions with the highest growth estimated when comparing current service demand with 3-year forecasts. Areas where the percentage growth is higher than 100% indicate that the forecasted service demand is more than double the current service demand.